|
Manufacturer/Distributor: | Altus Positioning Systems Inc. |
|
Model: | APS-3 |
|
Manufacturer's phone number | 1-310-541-8139 |
|
Receiver tracking characteristics | |
|
Single-frequency or dual-frequency GPS? | Dual-frequency |
|
L1 C/A code, L1 carrier | yes |
|
L1 only, codeless | n/a |
|
L1 only, C/A-code | yes |
|
L1 codeless and L2 codeless | yes |
|
L1 C/A-code and L2 codeless | yes |
|
L1 C/A-code and P-code, L2 P-code | yes |
|
L1 C/A-code and L2 P-code | yes |
|
Other | L2C, L5 |
|
GLONASS? | yes |
|
WAAS? | yes |
|
Max. number of satellites tracked simultaneously | 27 |
|
Number of receiver channels | 66 |
|
Selectable data interval for phase measurement? If yes, state range; if no, state interval. | yes, 1-10 Hz |
|
When four satellites are tracked, does the receiver display provide: | |
|
Satellite tracking status? | yes |
|
Coordinated Universal Time (UTC)? | yes |
|
Three-dimensional positions? | yes |
|
Velocity? | yes |
|
Dilution of precision? | yes |
|
Real-time map display with linework and background | yes, on data collector |
|
Touch screen display? | yes, on data collector |
|
Coordinates in grid, local or ground values? If yes, state which. | yes, on data collector |
|
Horizontal Accuracy (Std. Dev.) | |
|
| |
|
| |
|
Static (cm) | 0.005 m + 0.5 ppm |
|
RTK (cm) | 0.010 m + 1.0 ppm |
|
Does the receiver accurately measure and output: | |
|
Code Phase? | yes |
|
Carrier Phase? | yes |
|
Integrated Doppler? | yes |
|
Pseudo-range data? | yes |
|
Full wavelength L2 carrier-phase data when A/S is implemented? | yes |
|
Cross-correlated Y2 - Y1 pseudoranges? | yes |
|
Other dual-frequency technology | yes |
|
Specify available observables (e.g. L1 C/A, L1 Phase, etc.) | L1 C1 D1 L2 C2 P2 D2 GPS/GLONASS |
|
On what medium is observed data recorded during the observations? | SD Card and/or external serial device |
|
| |
|
| |
|
Internal memory? | no |
|
Other medium? | removable SD Card, 1 GB |
|
If recorded in the internal memory, what medium is available to transfer to after the observations end? (serial port, IR port, USB port, removable media memory, other) | n/a |
|
Maximum internal memory capacity (Mb) | n/a |
|
Maximum data transfer speed from internal memory to PC (baud) | n/a |
|
RECEIVER INTERFACE | |
|
Are the following supported on the single component of the system, which includes the Receiver (Rx), or the controller or handheld computer (C) or both (B). | |
|
| |
|
Alpha-numeric entry of data | C |
|
Text warnings | C |
|
Setting of receiver parameters | C |
|
Receiver status | Rx, C |
|
Messages formed with LEDs | Rx |
|
Messages formed with LCDs | n/a |
|
Can receiver be used in a ship, aircraft, or vehicle for positioning and navigation? | ship, vehicle |
|
Can the receiver perform: | |
|
Kinematic surveys? | yes |
|
Pseudo-kinematic surveys? | yes |
|
Rapid static surveys? | yes |
|
Can the receiver perform real-time kinematic surveys? | yes |
|
If yes, does it have on-the-fly ambiguity resolution capabilities? | yes |
|
Is RTK radio internal or external? | internal |
|
Use of multiple RTK base stations on a single radio | no |
|
Can the receiver perform real-time Differential GPS (DGPS)? | yes |
|
Is the receiver capable of picking up signals from U.S. Coast Guard beacons? | no |
|
Is the receiver capable of picking up signals from the commercially available DGPS service companies? | yes |
|
Time to first satellite signal lock (seconds) | 1s |
|
For all available satellites? (seconds) | 7s |
|
Can the system be preprogrammed or initialized with session observing criteria at an office before going to the sites? | yes |
|
If Yes, can the system be programmed with information for multiple sessions? | no |
|
If the system can be preprogrammed, can alphanumeric data be input? | n/a |
|
Does the receiver beep, or give some indication that data is being recorded? | yes, on data collector |
|
Size: (H x W x D) | 17.8 cm Diameter x 8.97 cm |
|
Weight: (lbs. Receiver only) | 1.2 Kg |
|
Is antenna included in the weight? | yes |
|
Notes: | |
|
|