|
Manufacturer/Distributor: | Magellan Professional |
|
Model: | ProFlex 500 |
|
Manufacturer's phone number | (1) 408 572 1103 |
|
Receiver tracking characteristics | |
|
Single-frequency or dual-frequency GPS? | dual-frequency |
|
L1 C/A code, L1 carrier | yes |
|
L1 only, codeless | N/A |
|
L1 only, C/A-code | N/A |
|
L1 codeless and L2 codeless | N/A |
|
L1 C/A-code and L2 codeless | N/A |
|
L1 C/A-code and P-code, L2 P-code | yes |
|
L1 C/A-code and L2 P-code | yes |
|
Other | SBAS, L2C |
|
GLONASS? | yes |
|
WAAS? | yes |
|
Max. number of satellites tracked simultaneously | 12 GPS/12 Glonass /2 SBAS |
|
Number of receiver channels | 75 |
|
Selectable data interval for phase measurement? If yes, state range; if no, state interval. | 0.05 to 999 seconds |
|
When four satellites are tracked, does the receiver display provide: | |
|
Satellite tracking status? | yes |
|
Coordinated Universal Time (UTC)? | yes, on controller |
|
Three-dimensional positions? | yes, on controller |
|
Velocity? | yes, on controller |
|
Dilution of precision? | yes, on controller |
|
Real-time map display with linework and background | yes, on controller |
|
Touch screen display? | yes, on controller |
|
Coordinates in grid, local or ground values? If yes, state which. | yes, on controller |
|
Horizontal Accuracy (Std. Dev.) | |
|
| |
|
| |
|
Static (cm) | horizontal 0.5 cm +0.5 ppm - vertical 1cm + 1ppm |
|
RTK (cm) | horizontal 1cm + 1ppm - vertical 2cm + 1ppm |
|
Does the receiver accurately measure and output: | |
|
Code Phase? | yes |
|
Carrier Phase? | yes |
|
Integrated Doppler? | yes |
|
Pseudo-range data? | yes |
|
Full wavelength L2 carrier-phase data when A/S is implemented? | yes |
|
Cross-correlated Y2 - Y1 pseudoranges? | no |
|
Other dual-frequency technology | yes |
|
Specify available observables (e.g. L1 C/A, L1 Phase, etc.) | GPS L1C/A, L1/L2 P code, L1/L2 full wavelength carrier, Glonass L1 C/A, L2 P code, L1/2 full wavelength carrier, L2C, SBAS |
|
On what medium is observed data recorded during the observations? | receiver or optional controller |
|
| |
|
| |
|
Internal memory? | yes |
|
Other medium? | USB |
|
If recorded in the internal memory, what medium is available to transfer to after the observations end? (serial port, IR port, USB port, removable media memory, other) | serial port, USB key, FTP |
|
Maximum internal memory capacity (Mb) | 128 MB ( expandable through USB) |
|
Maximum data transfer speed from internal memory to PC (baud) | 8 Mbit/s |
|
RECEIVER INTERFACE | |
|
Are the following supported on the single component of the system, which includes the Receiver (Rx), or the controller or handheld computer (C) or both (B). | |
|
| |
|
Alpha-numeric entry of data | C |
|
Text warnings | B |
|
Setting of receiver parameters | Rx via embedded Web server , and C |
|
Receiver status | B |
|
Messages formed with LEDs | Rx |
|
Messages formed with LCDs | B |
|
Can receiver be used in a ship, aircraft, or vehicle for positioning and navigation? | yes |
|
Can the receiver perform: | |
|
Kinematic surveys? | yes |
|
Pseudo-kinematic surveys? | yes |
|
Rapid static surveys? | yes |
|
Can the receiver perform real-time kinematic surveys? | yes |
|
If yes, does it have on-the-fly ambiguity resolution capabilities? | yes |
|
Is RTK radio internal or external? | internal |
|
Use of multiple RTK base stations on a single radio | yes |
|
Can the receiver perform real-time Differential GPS (DGPS)? | yes |
|
Is the receiver capable of picking up signals from U.S. Coast Guard beacons? | no |
|
Is the receiver capable of picking up signals from the commercially available DGPS service companies? | yes |
|
Time to first satellite signal lock (seconds) | 2 seconds typical |
|
For all available satellites? (seconds) | 15 seconds typical |
|
Can the system be preprogrammed or initialized with session observing criteria at an office before going to the sites? | yes |
|
If Yes, can the system be programmed with information for multiple sessions? | no |
|
If the system can be preprogrammed, can alphanumeric data be input? | no |
|
Does the receiver beep, or give some indication that data is being recorded? | yes |
|
Size: (H x W x D) | 8.46x7.87x2.99 in |
|
Weight: (lbs. Receiver only) | 4.6 lb |
|
Is antenna included in the weight? | no |
|
Notes: | |
|
|