|
Manufacturer/Distributor: | Leica Geosystems |
|
Product: | SPIDER |
|
Manufacturer's phone number | 800-367-9453 |
|
Technical Support policy | Leica Advanatage |
|
Are Multi-License discounts available? | yes |
|
Can individual modules be purchased separately? | yes |
|
Are all features below supported in a single software package or are multiple packages required to achieve this? (# of packages required) | no, 3 |
|
OPERATING SYSTEMS | |
|
Windows systems (specify) | Win2000/ XP professional/Windows 2000 Server/Windows 2003 Server |
|
Other (specify) | none |
|
DATA INPUT | |
|
Proprietary GPS data formats read (specify) | Leica, Trimble, Ashtech |
|
Handle RINEX files? | Generates and archives |
|
Edit capability (antenna info, station names, etc.) | YES |
|
Maximum number of input files | PC hard drive size |
|
Maximum number of points or occupations | PC harddrive size |
|
Proprietary Optical Total Station and level raw observation formats read (specify) | N/A |
|
Import and display of background DXF maps and aerial orthophotos? | Yes |
|
Import of National Geodetic Survey (NGS) data sheets in digital form? | No |
|
PREPARATION OF PROCESSING NETWORK | |
|
| |
|
Presurvey planning? | Yes |
|
Automatic arrangement of baselines? | Yes |
|
Auto arrangement of independent baselines only? | Yes |
|
User editing of occupation info after file loading? | Yes |
|
Manual solutions? | Yes |
|
Automatic Internet download of CORS data? | Yes |
|
BASELINE PROCESSING | |
|
GLONASS processing available? | No |
|
Can precise ephemeris data, when available, be input? | Yes |
|
Handle kinematic data or mixed with static? | Yes |
|
Initialize kinematic on-the-fly? | Yes |
|
Provide multiple solution types (triple difference, widelane) Specify. | Yes |
|
Results displayed in graphic form? | Yes |
|
Statistical quality factors available? | Yes |
|
Closure routines? | Yes |
|
Ability to configure quality control indicators? | Yes |
|
Will software process data from other manufacturers' receivers? | Yes |
|
COORDINATE TRANSFORMATION | |
|
State Plane Coordinates? | N/A |
|
UTM Coordinates? | N/A |
|
User-definable datum and coordinate system? | N/A |
|
Grid and ground coordinate system support? | N/A |
|
LEAST-SQUARES ADJUSTMENT | |
|
Available with processing package? | Yes |
|
If integrated, automatic geoid modeling? | Yes |
|
Results displayed in graphic form? | Yes |
|
Can adjust GPS, level and optical data together? | Yes |
|
Able to define different weighting groups for different data types? | Yes |
|
DATA EXPORT | |
|
DXF output available? | Yes |
|
Output RINEX files? | Yes |
|
Formattable output files? | Yes |
|
Export of National Geodetic Survey (NGS) Blue Book format report files? | Yes |
|
Export of reports in html format? | Yes |
|
Export to proprietary design, CAD, survey and GIS formats? (specify) | Yes, SHP, DXF, FBK, RW5 |
|
GENERAL | |
|
Integrated backup/restore? | Yes |
|
Integrated feature code processing, linework generation and CAD editing? | N/A |
|
Integrated contouring and DTM generation? | N/A |
|
Display as observations, features or both? | Yes |
|
Automatic calc of combined scale factor? | Yes |
|
Hardware lock, key disk, or other copyright protection? | Yes |
|
Are all features above included as standard or are some sold as optional extras? | Optional |
|
U.S. SUGGESTED LIST PRICE ($) | Contact Leica Geosystems |
|
Are all software capabilities included in the price or are there additional upgrade modules? | Contact Leica Geosystems |
|
Are update packages available to purchaser? If Yes, at what price? (U.S. $) | Yes, Contact Leica Geosystems |
|
Notes: | Spider is an advanced, affordable Internet enabled GPS Reference Station/Network software solution with full Internet connectivity for controlling, operating, and managing single and large networks of Reference stations. |
|
|