|
Manufacturer/Distributor: | ITT Industries |
|
Product: | TurboSurvey Software 2 |
|
Manufacturer's phone number | (805) 495-8420 |
|
Technical Support policy | 1 Year Free Support and Upgrade |
|
Are Multi-License discounts available? | Yes |
|
Can individual modules be purchased separately? | Call for Details |
|
Are all features below supported in a single software package or are multiple packages required to achieve this? (# of packages required) | Single |
|
OPERATING SYSTEMS | |
|
Windows systems (specify) | WIN 9X, NT, XP, ME, 2000 |
|
Other (specify) | |
|
DATA INPUT | |
|
Proprietary GPS data formats read (specify) | 1 |
|
Handle RINEX files? | Yes |
|
Edit capability (antenna info, station names, etc.) | Yes |
|
Maximum number of input files | None |
|
Maximum number of points or occupations | None |
|
Proprietary Optical Total Station and level raw observation formats read (specify) | N/A |
|
Import and display of background DXF maps and aerial orthophotos? | Yes, DEM only |
|
Import of National Geodetic Survey (NGS) data sheets in digital form? | No |
|
PREPARATION OF PROCESSING NETWORK | |
|
| |
|
Presurvey planning? | Yes |
|
Automatic arrangement of baselines? | Yes |
|
Auto arrangement of independent baselines only? | Yes |
|
User editing of occupation info after file loading? | Yes |
|
Manual solutions? | Yes |
|
Automatic Internet download of CORS data? | Yes |
|
BASELINE PROCESSING | |
|
GLONASS processing available? | Yes |
|
Can precise ephemeris data, when available, be input? | Yes |
|
Handle kinematic data or mixed with static? | Yes |
|
Initialize kinematic on-the-fly? | Yes |
|
Provide multiple solution types (triple difference, widelane) Specify. | L1, L1L2, L3-IonoFree |
|
Results displayed in graphic form? | Yes |
|
Statistical quality factors available? | Yes |
|
Closure routines? | Yes |
|
Ability to configure quality control indicators? | Yes |
|
Will software process data from other manufacturers' receivers? | Yes |
|
COORDINATE TRANSFORMATION | |
|
State Plane Coordinates? | Yes |
|
UTM Coordinates? | Yes |
|
User-definable datum and coordinate system? | Yes |
|
Grid and ground coordinate system support? | Yes |
|
LEAST-SQUARES ADJUSTMENT | |
|
Available with processing package? | Yes |
|
If integrated, automatic geoid modeling? | Yes |
|
Results displayed in graphic form? | Yes |
|
Can adjust GPS, level and optical data together? | No |
|
Able to define different weighting groups for different data types? | N/A |
|
DATA EXPORT | |
|
DXF output available? | Yes |
|
Output RINEX files? | Yes |
|
Formattable output files? | Yes |
|
Export of National Geodetic Survey (NGS) Blue Book format report files? | Yes |
|
Export of reports in html format? | No |
|
Export to proprietary design, CAD, survey and GIS formats? (specify) | No |
|
GENERAL | |
|
Integrated backup/restore? | No |
|
Integrated feature code processing, linework generation and CAD editing? | No |
|
Integrated contouring and DTM generation? | No |
|
Display as observations, features or both? | Yes |
|
Automatic calc of combined scale factor? | Yes |
|
Hardware lock, key disk, or other copyright protection? | Yes, Hardlock Key |
|
Are all features above included as standard or are some sold as optional extras? | Standard |
|
U.S. SUGGESTED LIST PRICE ($) | $5,500 |
|
Are all software capabilities included in the price or are there additional upgrade modules? | All included |
|
Are update packages available to purchaser? If Yes, at what price? (U.S. $) | Call for Details |
|
Notes: | |
|
|