|
Manufacturer/Distributor: | NovAtel Inc. |
|
Product: | GrafNav Static |
|
Manufacturer's phone number | 403-295-4900 |
|
Technical Support policy | Free support and upgrades for one year following purchase |
|
Are Multi-License discounts available? | Yes |
|
Can individual modules be purchased separately? | No |
|
Are all features below supported in a single software package or are multiple packages required to achieve this? (# of packages required) | Single |
|
OPERATING SYSTEMS | |
|
Windows systems (specify) | Windows 2000, XP, VISTA |
|
Other (specify) | WinCE datalogger |
|
DATA INPUT | |
|
Proprietary GPS data formats read (specify) | CSI,Javad/Topcon(all), Leica (all), Magellan/Ashtech(all), NavCom(Binary), NovAtel(all), RINEX(native,compressed), Septentrio(SBF), SIRF(binary), Trimble(DAT,GRAMS,Real-time,TSIP,TIPY), U-Blox |
|
Handle RINEX files? | Yes |
|
Edit capability (antenna info, station names, etc.) | Yes |
|
Maximum number of input files | Unlimited |
|
Maximum number of points or occupations | Points unlimited, max 256 occupations per point |
|
Proprietary Optical Total Station and level raw observation formats read (specify) | No |
|
Import and display of background DXF maps and aerial orthophotos? | DEM only |
|
Import of National Geodetic Survey (NGS) data sheets in digital form? | No |
|
PREPARATION OF PROCESSING NETWORK | |
|
| |
|
Presurvey planning? | Mission planning only |
|
Automatic arrangement of baselines? | Yes |
|
Auto arrangement of independent baselines only? | Yes |
|
User editing of occupation info after file loading? | Yes |
|
Manual solutions? | Yes |
|
Automatic Internet download of CORS data? | Yes |
|
BASELINE PROCESSING | |
|
GLONASS processing available? | Yes |
|
Can precise ephemeris data, when available, be input? | Yes |
|
Handle kinematic data or mixed with static? | No |
|
Initialize kinematic on-the-fly? | No |
|
Provide multiple solution types (triple difference, widelane) Specify. | L1,L1/L2,L1/L2-iono,L3-iono free |
|
Results displayed in graphic form? | Yes |
|
Statistical quality factors available? | Many |
|
Closure routines? | Yes, automatic and manual |
|
Ability to configure quality control indicators? | Some |
|
Will software process data from other manufacturers' receivers? | Yes |
|
COORDINATE TRANSFORMATION | |
|
State Plane Coordinates? | Yes |
|
UTM Coordinates? | Yes |
|
User-definable datum and coordinate system? | Yes |
|
Grid and ground coordinate system support? | Yes |
|
LEAST-SQUARES ADJUSTMENT | |
|
Available with processing package? | Yes |
|
If integrated, automatic geoid modeling? | Yes |
|
Results displayed in graphic form? | Yes |
|
Can adjust GPS, level and optical data together? | No |
|
Able to define different weighting groups for different data types? | N/A |
|
DATA EXPORT | |
|
DXF output available? | Yes |
|
Output RINEX files? | Yes |
|
Formattable output files? | Yes |
|
Export of National Geodetic Survey (NGS) Blue Book format report files? | Yes |
|
Export of reports in html format? | Plots only |
|
Export to proprietary design, CAD, survey and GIS formats? (specify) | DXF only |
|
GENERAL | |
|
Integrated backup/restore? | No |
|
Integrated feature code processing, linework generation and CAD editing? | No |
|
Integrated contouring and DTM generation? | No |
|
Display as observations, features or both? | Both |
|
Automatic calc of combined scale factor? | Yes |
|
Hardware lock, key disk, or other copyright protection? | Hardware lock |
|
Are all features above included as standard or are some sold as optional extras? | Kinematic extra, see GrafNav/GrafNet |
|
U.S. SUGGESTED LIST PRICE ($) | $3000* |
|
Are all software capabilities included in the price or are there additional upgrade modules? | Yes |
|
Are update packages available to purchaser? If Yes, at what price? (U.S. $) | Yes, $750/year* |
|
Notes: | * Prices subject to change |
|
|