|
Manufacturer/Distributor: | Magellan Professional |
|
Product: | MobileMapper 6 Office |
|
Manufacturer's phone number | (1) 408 572 1103 |
|
Technical Support policy | Free with product registration |
|
Are Multi-License discounts available? | No |
|
Can individual modules be purchased separately? | N/A |
|
Are all features below supported in a single software package or are multiple packages required to achieve this? (# of packages required) | Single package |
|
OPERATING SYSTEMS | |
|
Windows systems (specify) | Windows 2000/XP/Vista |
|
Other (specify) | |
|
DATA INPUT | |
|
Proprietary GPS data formats read (specify) | MobileMapper 6 (SiRF) |
|
Handle RINEX files? | Yes (base only) |
|
Edit capability (antenna info, station names, etc.) | No |
|
Maximum number of input files | Unlimited |
|
Maximum number of points or occupations | Unlimited |
|
Proprietary Optical Total Station and level raw observation formats read (specify) | No |
|
Import and display of background DXF maps and aerial orthophotos? | No |
|
Import of National Geodetic Survey (NGS) data sheets in digital form? | No |
|
PREPARATION OF PROCESSING NETWORK | |
|
| |
|
Presurvey planning? | No |
|
Automatic arrangement of baselines? | No |
|
Auto arrangement of independent baselines only? | Yes |
|
User editing of occupation info after file loading? | No |
|
Manual solutions? | No |
|
Automatic Internet download of CORS data? | Yes |
|
BASELINE PROCESSING | |
|
GLONASS processing available? | No |
|
Can precise ephemeris data, when available, be input? | No |
|
Handle kinematic data or mixed with static? | Yes |
|
Initialize kinematic on-the-fly? | No |
|
Provide multiple solution types (triple difference, widelane) Specify. | No |
|
Results displayed in graphic form? | Yes |
|
Statistical quality factors available? | Yes |
|
Closure routines? | No |
|
Ability to configure quality control indicators? | No |
|
Will software process data from other manufacturers' receivers? | No |
|
COORDINATE TRANSFORMATION | |
|
State Plane Coordinates? | Yes |
|
UTM Coordinates? | Yes |
|
User-definable datum and coordinate system? | Yes |
|
Grid and ground coordinate system support? | No |
|
LEAST-SQUARES ADJUSTMENT | |
|
Available with processing package? | No |
|
If integrated, automatic geoid modeling? | N/A |
|
Results displayed in graphic form? | N/A |
|
Can adjust GPS, level and optical data together? | N/A |
|
Able to define different weighting groups for different data types? | N/A |
|
DATA EXPORT | |
|
DXF output available? | No |
|
Output RINEX files? | No |
|
Formattable output files? | No |
|
Export of National Geodetic Survey (NGS) Blue Book format report files? | No |
|
Export of reports in html format? | No |
|
Export to proprietary design, CAD, survey and GIS formats? (specify) | SHP |
|
GENERAL | |
|
Integrated backup/restore? | No |
|
Integrated feature code processing, linework generation and CAD editing? | Feature code processing |
|
Integrated contouring and DTM generation? | No |
|
Display as observations, features or both? | Both |
|
Automatic calc of combined scale factor? | No |
|
Hardware lock, key disk, or other copyright protection? | No |
|
Are all features above included as standard or are some sold as optional extras? | Standard |
|
U.S. SUGGESTED LIST PRICE ($) | Call Magellan dealer for pricing |
|
Are all software capabilities included in the price or are there additional upgrade modules? | Yes, including post-processing |
|
Are update packages available to purchaser? If Yes, at what price? (U.S. $) | Free of charge with product registration |
|
Notes: | |
|
|